<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: coastal studies</title>
	<atom:link href="http://www.electricangel.co.uk/2007/04/03/coastal-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricangel.co.uk/2007/04/03/coastal-studies/</link>
	<description>the online home of electric angel</description>
	<pubDate>Thu, 04 Dec 2008 07:02:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Magnus johnson</title>
		<link>http://www.electricangel.co.uk/2007/04/03/coastal-studies/#comment-536</link>
		<dc:creator>Magnus johnson</dc:creator>
		<pubDate>Fri, 22 Jun 2007 16:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricangel.co.uk/?p=43#comment-536</guid>
		<description>We used Adrian at Electricangel because he had some very simple but extremely effective ideas that really made the site work well - his approach is about design rather than showing how well he can use Flash gimmicks.  We wanted something that was not to flashy and that gave as much information as the user wanted rather than overloading them.  We had an excellent service and will continue to use Electric Angel.  Magnus (Head of Centre for coastal Studies)</description>
		<content:encoded><![CDATA[<p>We used Adrian at Electricangel because he had some very simple but extremely effective ideas that really made the site work well - his approach is about design rather than showing how well he can use Flash gimmicks.  We wanted something that was not to flashy and that gave as much information as the user wanted rather than overloading them.  We had an excellent service and will continue to use Electric Angel.  Magnus (Head of Centre for coastal Studies)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
